| Nominal Voltage: | 3~15V |
| Torque up to (max): | 1.32mNm |
| No load Speed: | 13200rpm |
| Stall Torque: | 3.4mNm |
| Diameter: | 13mm |
| Length: | 22.3mm |
| Nominal Voltage: | 3~24V |
| Torque up to (max): | 2.5mNm |
| No load Speed: | 10800rpm |
| Stall Torque: | 14.4mNm |
| Diameter: | 13mm |
| Length: | 34.4mm |
| Nominal Voltage: | 6~24V |
| Torque up to (max): | 1.5mNm |
| No load Speed: | 14100rpm |
| Stall Torque: | 5.1mNm |
| Diameter: | 16mm |
| Length: | 23.8mm |
| Nominal Voltage: | 3~48V |
| Torque up to (max): | 4.4mNm |
| No load Speed: | 12200rpm |
| Stall Torque: | 37.3mNm |
| Diameter: | 16mm |
| Length: | 40.8mm |
| Nominal Voltage: | 6~12V |
| Torque up to (max): | 8.6mNm |
| No load Speed: | 15300rpm |
| Stall Torque: | 42.5mNm |
| Diameter: | 16mm |
| Length: | 40.8mm |
| Nominal Voltage: | 6~36V |
| Torque up to (max): | 5mNm |
| No load Speed: | 10900rpm |
| Stall Torque: | 14mNm |
| Diameter: | 22mm |
| Length: | 24.2mm |
| Nominal Voltage: | 6~48V |
| Torque up to (max): | 7mNm |
| No load Speed: | 7430rpm |
| Stall Torque: | 24.4mNm |
| Diameter: | 22mm |
| Length: | 31.9mm |
| Nominal Voltage: | 12~24V |
| Torque up to (max): | 11mNm |
| No load Speed: | 12000rpm |
| Stall Torque: | 64.3mNm |
| Diameter: | 22mm |
| Length: | 31.9mm |
| Nominal Voltage: | 12~24V |
| Torque up to (max): | 9mNm |
| No load Speed: | 10000rpm |
| Stall Torque: | 36.4mNm |
| Diameter: | 23mm |
| Length: | 31.9mm |
| Nominal Voltage: | 12~24V |
| 28.1mNm | |
| No load Speed: | 7570rpm |
| Stall Torque: | 126.8mNm |
| Diameter: | 23mm |
| Length: | 46.9mm |